Fees Structure
School Fees and Payment Information
Review the tuition fees, annual optional fees, applicable discounts, scholarships and bank payment
information for The Apple International School.
Note: All amounts shown on this page are in UAE Dirhams (AED).
Term-Wise Tuition Fee Schedule
| Class | Term I (AED) | Term II (AED) | Term III (AED) | Total Annual (AED) |
|---|---|---|---|---|
| FS 1 | 2,797 | 2,098 | 2,098 | 6,993 |
| FS 2 | 2,898 | 2,173 | 2,173 | 7,244 |
| Year 1 | 3,278 | 2,460 | 2,460 | 8,198 |
| Year 2 | 3,278 | 2,460 | 2,460 | 8,198 |
| Year 3 | 3,278 | 2,460 | 2,460 | 8,198 |
| Year 4 | 3,278 | 2,460 | 2,460 | 8,198 |
| Year 5 | 3,762 | 2,823 | 2,823 | 9,408 |
| Year 6 | 4,163 | 3,123 | 3,123 | 10,409 |
| Year 7 | 4,496 | 3,373 | 3,373 | 11,242 |
| Year 8 | 5,322 | 3,991 | 3,991 | 13,304 |
| Year 9 | 5,601 | 4,200 | 4,200 | 14,001* |
| Class | Term I (AED) | Term II (AED) | Term III (AED) | Total Annual (AED) |
|---|---|---|---|---|
| Uniform | - | - | - | - |
| Transport | - | - | - | - |
| Class | Term I (AED) | Term II (AED) | Term III (AED) | Total Annual (AED) |
|---|---|---|---|---|
| Registration | - | - | - | - |
| Activities | - | - | - | - |
| Class | Term I (AED) | Term II (AED) | Term III (AED) | Total Annual (AED) |
|---|---|---|---|---|
| 2nd Child | - | - | - | - |
| 3rd Child | - | - | - | - |
| Class | Term I (AED) | Term II (AED) | Term III (AED) | Total Annual (AED) |
|---|---|---|---|---|
| Academic | - | - | - | - |
| Sports | - | - | - | - |
| Class | Term I (AED) | Term II (AED) | Term III (AED) | Total Annual (AED) |
|---|---|---|---|---|
| Bank Transfer | - | - | - | - |
| Cheque | - | - | - | - |
Annual Optional Fees
General Optional Fees
Activity Fee
600 AED
Computer Fee
500 AED
Medical Fee
250 AED
E-Learning Fee
250 AED
Resource Fee
200 AED
Books Fees
FS
553
Year 2
830
Year 4
1,045
Year 8
1,145
Year 1
764
Year 3
967
Year 5-7
1,108
Year 9-10
1,217
Additional Fees
Service / Description
Age
Fee Details (AED)
Service / Description
School ID Card/Replacement
Age
Fee Details (AED)
25
Service / Description
NAPT (External Exam)
Age
Fee Details (AED)
FS2 150, Y1-2 350, Y3-10 375, Y11 100
Service / Description
Stationary Fee
Age
Fee Details (AED)
FS1&2 300
Service / Description
Enrichment Activities
Age
Fee Details (AED)
FS2 200, Y1-13 300
Service / Description
Skill Development Programme _ NAPT
Age
Fee Details (AED)
FS1 150
Service / Description
Reading Platform
Age
Fee Details (AED)
FS1-2 75
Service / Description
STEM & Reading Platform
Age
Fee Details (AED)
Y3 355, Y4-9 380
Primary Campus
- +971 4 263 8989 Ext : 107
- admission_primary@apple.sch.ae
- Primary Location: Muhammad Ali Building - Doha Road, Behind Emirates Driving Institute - 36 22b St - Al Qusais 1 - Dubai
Secondary Campus
- +971 4 227 9227 Ext : 104
- admission_secondary@apple.sch.ae
- Secondary Location: 40 3B Street, Al Qusais 1, P.O. Box 33963, Dubai